Display Drivers and Timing Controllers
 - Large sized panels
 - Mobile Handset
    Applications
 - Consumer Electronic
    Products
Television Semiconductor Solutions
   - Television Chipsets
  LCOS Products
 - LCOS
品質系統

Mobile Handset Applications

Amorphous OLED LTPS

  •  
  • Proven technology
  •  
  • Super shrinkage of die size
  •  
  • Low power consumption
  •  
  • High integrations
  •  
  • Superior image quality

     
    Amorphous.
    Part No. Resolution RAM size Colors I/O Voltage DC-DC input Interface
    HX8323  128*128 295Kb   262K 1.65~3.3V 2.4~3.3V SPI, CPU, RGB
    HX8345 128*160   369Kb   262K   1.65~3.3V   2.4~3.3V  SPI, CPU, RGB  
    HX8310   128*160   369Kb   262K   1.65~3.3V   2.4~3.3V SPI, CPU, RGB  
    HX8327   132*162   385Kb   262K   1.65~3.3V   2.4~3.3V  SPI, CPU  
    HX8309   176*220   697Kb   262K   1.65~3.3V   2.4~3.3V  SPI, CPU, RGB  
    HX8340 176*220 697Kb 262K 1.65~3.3V 2.4~3.3V SPI, CPU, RGB
    HX8317   176*220   0   262K  1.16~3.6V   2.4~3.3V SPI, RGB  
    HX8312   240*320   1.38Mb   262K  1.65~3.3V   2.4~3.3V  SPI, CPU, RGB  
    HX8325 240x320 1.8Mb 16.7M 1.65~3.3V 2.4~3.3V SPI, CPU, RGB
    HX8346 240*320 1.38Mb 262K 1.65~3.3V 2.4~3.3V SPI, CPU, RGB
    HX8330 240*320 0 262K 1.16~3.6V 2.4~3.3V SPI, RGB
     

    OLED

     
    Part No. Resolution RAM size Colors I/O voltage DC-DC input Interface
    HX8313 96*64  111Kb  262K  1.65~3.3V  2.7~3.3V  SPI,CPU 
    HX8318  132*64  8Kb  area color  1.65~3.3V  2.7~3.3V  SPI,CPU 
    HX8326  132*132  314Kb  262K  1.5~3.3V  2.7~3.3V  SPI,CPU 
    HX8351 240*320  0  16.7M  2.6~3.1V  2.6~3.1V  SPI,RGB 
    ASIC  176*220 697Kb 262K 1.65~3.3V 2.6~3.1V SPI,CPU, RGB
     

    LTPS

     
     
    Part No. Resolution RAM size Colors I/O voltage DC-DC input Interface
    ASIC 1 96*96 / 104*88 144Kb 65K 1.65~3.3V 2.7~3.3V SPI,CPU
    ASIC 2  132*160  380Kb  262K  1.65~3.3V  2.7~3.3V  SPI,CPU,RGB 
    ASIC 3  132*160  380Kb  262K  1.65~3.3V  2.7~3.3V  SPI,CPU,RGB 
    ASIC 4  176*220  697Kb  262K  1.65~3.3V  2.7~3.3V  SPI,CPU,RGB 
    ASIC 5 240*320 1.8Mb 16.7M 1.65~3.3V 2.7~3.3V SPI,CPU,RGB
    ASIC 6 240*320 0 262K 1.65~3.6V 2.7~3.3V SPI,RGB
    ASIC 7 132*162 385Kb 262K 1.65~3.3V 2.7~3.3V SPI,CPU,RGB
    ASIC 8 240*320 1.38Mb 262K 1.65~3.3V 2.7~3.3V SPI,CPU,RGB
     

    [ TOP ]

    © 2002 – 2004 Himax Technologies, Inc. All rights reserved. Legal Notice