車載 / 消費性電子應用
車載 / 消費性電子應用
奇景提供各種中小尺寸顯示器應用的類比與數位解決方案,包含source driver、gate driver、TCON及整合晶片,可用於平板電腦、2-in-1 PC、車載監視器、工業用監視器、數位相機、數位錄影機、車載導航、可攜式多媒體播放器、可攜式DVD播放器、數位相框及E-Reader。
Source Driver
Part N. | Channel | Interface | Gray Scale | Logic Voltage | Analog Voltage | Frequency |
---|---|---|---|---|---|---|
HX8226 | 720/600 | Analog | – | 4.5~5.5V | 20MHz | |
HX8230 | 960/804 | Analog | – | 4.5~5.5V | 16.7MHz | |
HX8232 | 804/768/720/642 | TTL / RSDS | 64 | 6.5~13.5V | 47MHz | |
HX8285 | 768/720 | mini-LVDS | 64 | 6.5~13.5V | 250MHz | |
HX8243 | 1026/960 | mini-LVDS | 64 | 6.5~13.5V | 270MHz | |
HX8245 | 1200/1026 | TTL / RSDS | 64 | 6.5~13.5V | 47MHz | |
HX8286 | 1368/1284 | mini-LVDS | 64 | 6.5~13.5V | 250MHz | |
HX8299 | 1536/1446 | mini-LVDS | 64 | 6.5~13.5V | 340MHz | |
HX8255 | 1440/1368 | mini-LVDS | 256 | 7~13.5V | 300MHz | |
HX8266 | 1926/1620 | Point to Point | 256 | 4~5.8V-4~-5.8V | 1.6Gbps |
Source Driver with embedded TCON
Part No. | Channel | Interface | Color | Max. Display Resolution | |
---|---|---|---|---|---|
HX8264-D/E | 1200 | RGB | 16M | 800RGBx600 | SVGA |
HX8282-A | 1536 | RGB/LVDS | 16M | 1024RGBx768 | XGA |
HX8279-D | 1800 | MIPI | 16.7M | 1200RGBx1920 | WUXGA |
HX8252-A | 2400 | MIPI | 16.7M | 1600RGBx2560 | WQXGA |
Single Chip Driver
Part No. | Channel | Interface | Color | Max. Display Resolution |
---|---|---|---|---|
HX8268 | S:480+G:480 | RGB / 656 / 601 | 16M | 960×240 |
HX8238 | S:960+G:240 | RGB / 656 / 601 | 16M | 960×240 |
HX8257 | S:720+G:544 | RGB | 16M | 480RGBx272 |
HX8291 | S:480+G:960 | RGB / 656 / 601 | 16.7M | 960×480 |
HX8281 | S:960+G:480 | RGB / 656 / 601 | 16.7M | 960×480 |
HX8296 | S:960(LTPS) | RGB / YCbCr / MIPI | 16.7M | 864RGBx480 |
Automotive Source Driver with embedded TCON
Part No. | Channel | Interface | Color | Max. Display Resolution |
---|---|---|---|---|
HX8239 | 2160 | LVDS / TTL | 16.6M | 2880RGBx1080, 3840RGBx720 |
HX8240 | 2160 | LVDS/TTL | 16.6M | 2880RGBx1080 |
HX8249 | 2400 | LVDS/TTL | 16.6M | 2400RGBx900 |
HX8272 | 1440 | LVDS/TTL | 16.6M | 2880RGBx1080 |
HX8275 | 1600 | LVDS | 1.07G | 2880RGBx1080 |
HX8277 | 1088 | TTL | 16.7M | 272RGBx480 |
HX8278 | 1320 | LVDS/TTL | 16.6M | 480RGBx272 |
HX8290 | 1920 | LVDS/TTL | 16.6M | 1920RGBx1200 |
HX8298 | 1440 | LVDS/RSDS/TTL | 16.6M | 1920RGBx1200 |
HX8254 | 1440 | LVDS/ TTL | 1.07G | 3840RGBx720 with Local Dimming |
HX8295 (COF) | 960 | LVDS/ TTL | 1.07G | 3840RGBx720 |
HX8283 | 648 | LVDS / TTL | 16.6M | 1280RGBx800 |
HX82102 | 1920 | LVDS / TTL | 16.6M | 2880RGBx1080, 3840RGBx720 |
HX82104 | 360 | LVDS / TTL | 16.6M | 360RGBx360 |
Automotive Gate Driver
Part No. | Channel | Voltage | Frequency |
---|---|---|---|
HX8660 | 240/200 | 12~40V | 200KHz |
HX8694-B | 99~432 | 12~40V | 200KHz |
HX8678 | 480/320 | 12~40V | 200KHz |
HX8677 | 600/576 | 12~40V | 200KHz |
HX8691-A | 99~640 | 12~40V | 200KHz |
HX8695 | 800/768 | 12~40V | 200KHz |
HX8690 | 900/800/768 | 12~40V | 200KHz |
HX8664 | 960/900 | 12~40V | 200KHz |
HX8696 | 1200/1024/1080 | 12~40V | 200KHz |
HX8684 | 1600/1536/1440 | 12~40V | 200KHz |
HX8692-A | 641~1080 | 12~40V | 200KHz |
HX8689-A | 642~816 | 12~40V | 200KHz |
Automotive Pure Source Driver
Part No. | Channel | Interface | Color | Max. Display Resolution |
---|---|---|---|---|
HX8255 | 1440 | Mini-LVDS | 16.6M | 3840RGBx720 |
HX8263 | 1920 | Mini-LVDS | 16.6M | 3840RGBx720 |
HX82101 | 1920 | P-to-P | 16.6M | 7K1K, 14K1K |
HX82100 (COF) | 1440 | P-to-P | 16.6M | 7K1K, 14K1K |
HX8231 (COF) | 1440 | mini-LVDS | 16.6M | 3840RGBx720 |
HX82105 (COF) | 1524 | P-to-P | 16.6M | 7K1K, 14K1K |
Automotive In-cell Touch Display Driver IC
Part No. | Channel | Interface | Color | Max. Display Resolution |
---|---|---|---|---|
HX82108 | 1920ch S + 960ch TP | LVDS(P2P) | 1.07G | 5760RGB |
HX83192 | 1920ch S + 960ch TP | LVDS(P2P) | 16.6M | 5760RGB |
HX83193 | 1440ch S + 1440ch TP | LVDS(P2P) | 16.6M | 4320RGB |
HX83180 (COF) | 1080ch S + 600ch TP | P2P | 16.6M | 12K1K |
HX83181 | 1488ch S + 864ch TP | P2P | 16.6M | 12K1K |
Automotive Timing Controller
Part No. | Input Interface | Output Interface | Color | Local Dimming | Max. Resolution | Package | Features |
---|---|---|---|---|---|---|---|
HX8861-K14 | LVDS | Mini-LVDS | 16.6M | No | 2560×960 | 64 TQFP | Fail Detect |
HX8880-D01 | LVDS, eDP | Mini-LVDS, P2P | 16.6M (LVDS) 1.07G (eDP) | No | 4096RGB | 128 LQFP | Fail Detect |
HX8880-D03 | LVDS, eDP | LVDS, Mini-LVDS, P2P | 16.6M (LVDS) 1.07G (eDP) | Yes, 448 areas. | 4096RGB | 128 LQFP | Fail Detect |
HX8880-D05 | LVDS | LVDS, Mini-LVDS, P2P | 1.07G | Yes, 448 areas. | 4096RGB | 128 LQFP | Fail Detect |
HX8880-E02A | eDP | LVDS, Mini-LVDS, P2P | 1.07G | Yes, 4800 areas.(9600 : 2-chips) | 8K1K (1-chip) 16K1K (2-chips) | 176 LQFP | Fail Detect, OSD, Dual Cell |
HX8880-E02B | eDP | LVDS, Mini-LVDS, P2P | 1.07G | Yes, 2500 areas.(5000 : 2-chips) | 7K1K (1-chip) 14K1K (2-chips) | 176 LQFP | Fail Detect, OSD |
HX8880-E03B | eDP | LVDS, Mini-LVDS, P2P | 1.07G | Yes, 4800 areas.(9600 : 2-chips) | 8K1K (1-chip) 16K1K (2-chips) | 176 LQFP | Fail Detect, OSD, Dual Cell, Over Drive, De-mura |
Automotive Interface Conversion Bridge IC
Part No. | Input Interface | Output Interface | Color | Max. Resolution | Package | Features |
---|---|---|---|---|---|---|
HX6330-A02 | eDP | LVDS (P2P) | 1.07G | 8K1K | 176 LQFP | Fail Detect, OSD |
HX6330-A03 | eDP | LVDS (P2P) | 1.07G | 6880RGB | 100 LQFP | Fail Detect, OSD |
Tablet/NB in-cell Touch Display Driver (TDDI)
Part No. | Channel | Interface | Colors | Max. Resolution | Feature | |
---|---|---|---|---|---|---|
HX83102-E | Source 2400, Touch 800 | MIPI | 16.7M | 1600RGBx2560 | WQXGA | |
HX83102-P | Source 2400, Touch 800 | MIPI | 16.7M | 1600RGBx2560 | WQXGA | Active Stylus |
HX83102-J | Source 2400, Touch 800 | MIPI | 16.7M | 1600RGBx2560 | WQXGA | Active Stylus+High Frame Rate |
HX83121-A | Source 1920, Touch 1280 | MIPI | 16.7M | 1600RGBx2560, 2560RGBx1600 | WQXGA | Active Stylus+High Frame Rate |
HX83122-A | Source 2400, Touch 1280 | MIPI | 16.7M | 1600RGBx2560 | WQXGA | Active Stylus+High Frame Rate |
HX83132-A (Large Size Touch Disaply Integration) | Source 2304, Touch 1452 | ISP | 16.7M | 3840×2400 | 4K2K | LTDI |
Tablet AMOLED Display Driver
Part No. | Channel | Interface | Colors | Max. Display Resolution | Feature | |
---|---|---|---|---|---|---|
HX5318-A | 2250 | MIPI | 1.0B | 3000×2000 | 3K2K | AMOLED Source |
HX83211-A | 2400 | ISP | 1.0B | 3200×2000 | 3.2K2K | AMOLED Source |