影像感測 SOC
SOC影像感測SOC
Embedded Image Processing Pipeline Simplifies Camera Integration And Tuning
2 Megapixel | Resolution | Optical Format | Pixel Size | Frame Rate | Sensitivity | Package | Interface |
---|---|---|---|---|---|---|---|
HM2056 | 1600 x 1200 | 1/5″ | 1.75µ | 15FPS | 1100mV / Lux-sec | CSP, RW | MIPI CSI2 |
1 Megapixel | Resolution | Optical Format | Pixel Size | Frame Rate | Sensitivity | Package | Interface |
HM1055 | 1280 x 720 | 1/6″ | 1.9µ | 30FPS | 1.5V / Lux-sec | CSP, RW | MIPI CSI2, Parallel |
HM1375 | 1280 x 960 | 1/4” | 2.8µ | 30FPS | 2.8V / Lux-sec | NeoPAC, RW | Parallel |
NTSC/PAL, Digital | Resolution | Optical Format | Pixel Size | Frame Rate | Sensitivity | Package | Interface |
HM0435 | 720 x 540 | 1/3” | 5.6µ | 60FPS | 15V / Lux-sec | CSP, RW | Composite, Parallel |
* Limited product release. Please contact our Sales team or complete the online Contact Form for additional information.