車載

車載
車載
| Product | Input Voltage | Max.Iout | Max. Vout | Power MOS | Package |
|---|---|---|---|---|---|
| HA6601 | 8V~20V | N/A | 60V | External | SOP-16L |
| HA6602 | 5.5V~60V | 2000mA | — | Build-in | SOP-8L-EP |
| HA6603 | 4.5V~55V | — | — | External | TSSOP-28L-EP |
Boost LED Driver
| Product | Input Voltage | Max. Vout | Power MOS | Current Sink MOSFET | Channel(s) | Per current (max) | Package |
|---|---|---|---|---|---|---|---|
| HA7106 | 2.5V~5.5V | 40V | Built-in | Built-in | 1 | N/A | TSOT26 |
| HA7202 | 5V~33V | 60V | External | Built-in | 8 | 60mA | QFN24 |
| TSSOP24 | |||||||
| SOP24 | |||||||
| HA7207 | 4.5V~33V | 60V | External | External | 4 | N/A | SOP24 |
| TSSOP24 | |||||||
| HA7209 | 5V~33V | 60V | External | Built-in | 4 | 200mA | SOP16 |
| SOP24 | |||||||
| TSSOP16 | |||||||
| HA7219 | 5V~33V | 60V | External | Built-in | 2 | 200mA | SOP14 |
Linear LED Driver
| Product | Input Voltage | Max. Vout | Power MOS | Current Sink MOSFET | Channel(s) | Per current (max) | Package |
|---|---|---|---|---|---|---|---|
| HA7201 | 8V~40V | 65V | External | Built-in | 8 | 80mA | TSSOP16 |
| DIP16 | |||||||
| HA7203 | 8V~30V | 65V | External | Built-in | 8 | 90mA | HSOP28 |

