SEC Filings
| Filing | Downloads |
|---|---|
| 2024 20-F filing | PDF / XBRL |
| 2023 20-F filing | PDF / XBRL |
| 2022 20-F filing | PDF / XBRL |
| 2021 20-F filing | PDF / XBRL |
| 2020 20-F filing | PDF / XBRL |
| 2019 20-F filing | PDF / XBRL |
| 2018 20-F filing | PDF / XBRL |
| 2017 20-F filing | PDF / XBRL |
| 2016 20-F filing | PDF / XBRL |
| 2015 20-F filing | PDF / XBRL |
| 2014 20-F filing | PDF / XBRL |
| 2013 20-F filing | PDF / XBRL |
| 2012 20-F filing | PDF / XBRL |
| 2011 20-F filing | PDF / XBRL |
| 2010 20-F filing | |
| 2009 20-F filing | |
| 2008 20-F filing | |
| 2007 20-F filing | |
| 2006 20-F filing | |
| IPO Prospectus | Detail |
| All filings including 6-K | Detail |

